The AI Tutor will answer grounded in this lesson's cited source (portal_guide: PRD-112) and key concepts — authority Informational. Not yet enabled.
Governance Platform — the workspace
What it is. The core product every other product plugs into: your tenant-isolated governance workspace at app.trustedaigov.io — AI estate, controls, risk, evidence, reporting and decisions in one governed system with one audit trail.
Who it's for. The governance team's daily working surface, and the executive's weekly one.
Features and what they mean
| Feature | What it means |
|---|---|
| AI Estate | The governed inventory of your AI systems — what exists, what's under governance, what coverage you have. |
| Governance & controls | Policies, controls and the work queue that drives review cadence — the operating rhythm of governance. |
| Risk & Compliance | Risks tied to systems and frameworks, with posture per framework. |
| Evidence | The audit trail: evidence per control, expiry tracking, regulator-ready exports (see the Evidence Vault guide). |
| Reports & Board Pack | Assurance packs per framework (EU AI Act, ISO 42001, DORA) and the board view. |
| Decision Centre | Governance decisions with their record — who decided what, when, on what basis. |
| Tenant isolation | Every request is scoped to your tenant at the platform layer — isolation is enforced, then evidenced. |
What you put in, what you get out
| You put in | You get out |
|---|---|
| Your AI systems (or the Assessment's import) | A governed estate with coverage tracking |
| Control implementations and evidence | Framework posture and audit-ready packs |
| Governance decisions, made in the platform | A defensible decision record |
Your first session
The Getting Started track (lessons 3–4) walks this product end to end — sign in, run AI Discovery, work the recommended next action. The Workspace Functionality module then explains every section tile by tile.
Honest limits
The platform governs what you tell it plus what discovery finds — a section you never feed will honestly show empty states rather than synthetic comfort.
Access: the GOVERNANCE_PLATFORM SKU — the platform's core subscription.